<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Trading Success</title>
	<atom:link href="http://www.forexcommodityonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommodityonline.com</link>
	<description>Forex Trading Software Platforms and Tools for Success</description>
	<pubDate>Thu, 11 Mar 2010 22:22:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Vehicles, recreation goods lead retail resurgence</title>
		<link>http://www.forexcommodityonline.com/5052/vehicles-recreation-goods-lead-retail-resurgence/</link>
		<comments>http://www.forexcommodityonline.com/5052/vehicles-recreation-goods-lead-retail-resurgence/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:22:55 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Expectation]]></category>

		<category><![CDATA[Fuel Sales]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Market Economists]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Recreation Goods]]></category>

		<category><![CDATA[Recreation Vehicle]]></category>

		<category><![CDATA[Resurgence]]></category>

		<category><![CDATA[Retail Sales]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225590</guid>
		<description><![CDATA[Vehicle and fuel sales led a 0.8% ($42 million) rise in retail sales in January, Statistics New...]]></description>
			<content:encoded><![CDATA[Vehicle and fuel sales led a 0.8% ($42 million) rise in retail sales in January, Statistics New Zealand announced this morning.

The result follows an unexpectedly bad result for December, when total sales fell 0.4%. The average expectation from market economists for the latest result was for a ri...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5052/vehicles-recreation-goods-lead-retail-resurgence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZD - Vehicles, recreation goods lead retail resurgence</title>
		<link>http://www.forexcommodityonline.com/5053/nzd-vehicles-recreation-goods-lead-retail-resurgence/</link>
		<comments>http://www.forexcommodityonline.com/5053/nzd-vehicles-recreation-goods-lead-retail-resurgence/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:17:40 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Expectation]]></category>

		<category><![CDATA[Fuel Sales]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Market Economists]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Recreation Goods]]></category>

		<category><![CDATA[Recreation Vehicle]]></category>

		<category><![CDATA[Resurgence]]></category>

		<category><![CDATA[Retail Sales]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225588</guid>
		<description><![CDATA[Vehicle and fuel sales led a 0.8% ($42 million) rise in retail sales in January, Statistics New...]]></description>
			<content:encoded><![CDATA[Vehicle and fuel sales led a 0.8% ($42 million) rise in retail sales in January, Statistics New Zealand announced this morning.

The result follows an unexpectedly bad result for December, when total sales fell 0.4%. The average expectation from market economists for the latest result was for a ri...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5053/nzd-vehicles-recreation-goods-lead-retail-resurgence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.K. Inflation Expectations Reach Highest Since 2008, BOE Says</title>
		<link>http://www.forexcommodityonline.com/5048/uk-inflation-expectations-reach-highest-since-2008-boe-says/</link>
		<comments>http://www.forexcommodityonline.com/5048/uk-inflation-expectations-reach-highest-since-2008-boe-says/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:58:03 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[12 Months]]></category>

		<category><![CDATA[Bank Of England]]></category>

		<category><![CDATA[Boe]]></category>

		<category><![CDATA[Britons]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Gfk]]></category>

		<category><![CDATA[Inflation Expectations]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[Price Increases]]></category>

		<category><![CDATA[Quarterly Bank]]></category>

		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225481</guid>
		<description><![CDATA[U.K. consumers' expectations on price increases in the next 12 months rose to the highest since...]]></description>
			<content:encoded><![CDATA[U.K. consumers' expectations on price increases in the next 12 months rose to the highest since November 2008, a quarterly Bank of England survey showed. 

Britons predicted inflation of 2.5 percent in a year's time, compared with 2.4 percent in November, the central bank said today in London. GfK...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5048/uk-inflation-expectations-reach-highest-since-2008-boe-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECB Mersch: Int Rates Appropriate; Uneven Recovery Underway</title>
		<link>http://www.forexcommodityonline.com/5049/ecb-mersch-int-rates-appropriate-uneven-recovery-underway/</link>
		<comments>http://www.forexcommodityonline.com/5049/ecb-mersch-int-rates-appropriate-uneven-recovery-underway/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:45:58 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Bank Of Luxembourg]]></category>

		<category><![CDATA[Council Member]]></category>

		<category><![CDATA[Current Rates]]></category>

		<category><![CDATA[Governing Council]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Uncertainty]]></category>

		<category><![CDATA[Yves Mersch]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225479</guid>
		<description><![CDATA[Current official interest rates are at the appropriate level and the Eurozone recovery continues...]]></description>
			<content:encoded><![CDATA[Current official interest rates are at the appropriate level and the Eurozone recovery continues though it is uneven and uncertainty remains, European Central Bank Governing Council member Yves Mersch said Thursday. 

In the editorial of the latest Bulletin of the Central Bank of Luxembourg, which...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5049/ecb-mersch-int-rates-appropriate-uneven-recovery-underway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>French Fourth-Quarter Non-Farm Payrolls Drop Less Than Economists Forecast</title>
		<link>http://www.forexcommodityonline.com/5050/french-fourth-quarter-non-farm-payrolls-drop-less-than-economists-forecast/</link>
		<comments>http://www.forexcommodityonline.com/5050/french-fourth-quarter-non-farm-payrolls-drop-less-than-economists-forecast/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:48:00 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Bid]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Farm Workers]]></category>

		<category><![CDATA[French Companies]]></category>

		<category><![CDATA[French Quarter]]></category>

		<category><![CDATA[Government Employees]]></category>

		<category><![CDATA[Labor Ministry]]></category>

		<category><![CDATA[Non Farm Payrolls]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[World Government]]></category>

		<category><![CDATA[World War Ii]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225476</guid>
		<description><![CDATA[French companies shrank their work forces by less than economists forecast in the fourth quarter in...]]></description>
			<content:encoded><![CDATA[French companies shrank their work forces by less than economists forecast in the fourth quarter in a bid to cut costs after the worst recession since World War II. 

Payrolls, excluding government employees, farm workers and the self-employed, fell 0.1 percent, the Economy and Labor Ministry said...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5050/french-fourth-quarter-non-farm-payrolls-drop-less-than-economists-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>French Budget Deficit Widens In January</title>
		<link>http://www.forexcommodityonline.com/5051/french-budget-deficit-widens-in-january/</link>
		<comments>http://www.forexcommodityonline.com/5051/french-budget-deficit-widens-in-january/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:19:27 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Budget Balance]]></category>

		<category><![CDATA[Budget Deficit]]></category>

		<category><![CDATA[Previous Year]]></category>

		<category><![CDATA[Shortfall]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225468</guid>
		<description><![CDATA[The French budget balance showed a deficit of EUR 9.2 billion in January compared to a shortfall of...]]></description>
			<content:encoded><![CDATA[The French budget balance showed a deficit of EUR 9.2 billion in January compared to a shortfall of EUR 8.1 billion seen in the same period of last year, the Budget Ministry revealed Thursday. 

Expenses increased to EUR 27.3 billion in January from EUR 22.2 billion in the previous year. At the sa...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5051/french-budget-deficit-widens-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Trade Picture as Mixed as Econ Outlook</title>
		<link>http://www.forexcommodityonline.com/5046/us-trade-picture-as-mixed-as-econ-outlook/</link>
		<comments>http://www.forexcommodityonline.com/5046/us-trade-picture-as-mixed-as-econ-outlook/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:46:58 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Container Ship]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Port Officials]]></category>

		<category><![CDATA[Ports]]></category>

		<category><![CDATA[Seasonal Demand]]></category>

		<category><![CDATA[Trade Volumes]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225382</guid>
		<description><![CDATA[Containerized trade volumes in and out of the U.S. softened alongside seasonal demand at several...]]></description>
			<content:encoded><![CDATA[Containerized trade volumes in and out of the U.S. softened alongside seasonal demand at several major ports in January, but compared to a year ago, broader trends of rebounding exports and stabilizing imports are surfacing, according to port officials. 

Following the worst year in container ship...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5046/us-trade-picture-as-mixed-as-econ-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia Employment Rises Less-Than-Estimated; Jobless Rate Gains to 5.3%</title>
		<link>http://www.forexcommodityonline.com/5047/australia-employment-rises-less-than-estimated-jobless-rate-gains-to-53/</link>
		<comments>http://www.forexcommodityonline.com/5047/australia-employment-rises-less-than-estimated-jobless-rate-gains-to-53/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:57:05 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Australia Employment]]></category>

		<category><![CDATA[Australian Employers]]></category>

		<category><![CDATA[Central Bank Governor]]></category>

		<category><![CDATA[Economists]]></category>

		<category><![CDATA[Employment Rate]]></category>

		<category><![CDATA[Glenn Stevens]]></category>

		<category><![CDATA[Interest Rate]]></category>

		<category><![CDATA[Jobless Rate]]></category>

		<category><![CDATA[Pace]]></category>

		<category><![CDATA[Scope]]></category>

		<category><![CDATA[Six Months]]></category>

		<category><![CDATA[Statistics Bureau]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225377</guid>
		<description><![CDATA[Australian employers added fewer workers in February than economists forecast, giving central bank...]]></description>
			<content:encoded><![CDATA[Australian employers added fewer workers in February than economists forecast, giving central bank Governor Glenn Stevens scope to slow the pace of future interest-rate increases. 

The number of people employed rose 400 from January, the smallest gain in six months, the statistics bureau said in ...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5047/australia-employment-rises-less-than-estimated-jobless-rate-gains-to-53/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. posts February budget deficit of $221 billion</title>
		<link>http://www.forexcommodityonline.com/5045/us-posts-february-budget-deficit-of-221-billion/</link>
		<comments>http://www.forexcommodityonline.com/5045/us-posts-february-budget-deficit-of-221-billion/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:40:38 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Budget Deficit]]></category>

		<category><![CDATA[Government Budget]]></category>

		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225346</guid>
		<description><![CDATA[The U.S. government recorded a budget deficit of $221 billion in February, the Treasury Department...]]></description>
			<content:encoded><![CDATA[The U.S. government recorded a budget deficit of $221 billion in February, the Treasury Department reported Wednesday, even as its income posted a big increase for the month. 

Income totaled $107.5 billion in February, a 23% increase over last February's total, and marking the first monthly year-...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5045/us-posts-february-budget-deficit-of-221-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China bank regulator plays down inflation risks</title>
		<link>http://www.forexcommodityonline.com/5040/china-bank-regulator-plays-down-inflation-risks/</link>
		<comments>http://www.forexcommodityonline.com/5040/china-bank-regulator-plays-down-inflation-risks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:58:16 +0000</pubDate>
		<dc:creator>Calendar News</dc:creator>
		
		<category><![CDATA[Forex Economic News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[Bank Regulator]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[China Bank]]></category>

		<category><![CDATA[China Banking Regulatory Commission]]></category>

		<category><![CDATA[Inflation Risks]]></category>

		<category><![CDATA[Inflationary Expectations]]></category>

		<category><![CDATA[Liu]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[Tool Kits]]></category>

		<category><![CDATA[Xinhua News Agency]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/news.php?do=news&id=225332</guid>
		<description><![CDATA[China is very unlikely to experience serious inflation this year, according to China's top banking...]]></description>
			<content:encoded><![CDATA[China is very unlikely to experience serious inflation this year, according to China's top banking regulator. 

Beijing has enough "ideas and tool kits" to manage inflationary expectations, Liu Mingkang, chairman of the China Banking Regulatory Commission, told the official Xinhua news agency. 

...]]></content:encoded>
			<wfw:commentRss>http://www.forexcommodityonline.com/5040/china-bank-regulator-plays-down-inflation-risks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
